3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
SEE ALL PHOTOS
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
3418 26th Street Unit: 2
Sold

3418 26th Street Unit: 2

3418 26th Street Unit: 2, San Francisco, CA 94110

$1,170,000
Modern 2 Bedroom, 2 Bathroom condo on the 2nd floor of chic building in vibrant Mission neighborhood. Stunning panoramic city views from the rooftop deck. 795 Sq. Ft., open layout. Wood floors, outdoor patio spaces, and luxury details. Kitchen includes quartz countertops, breakfast bar, stainless steel appliances and dishwasher. In-unit washer/dryer. Within a few blocks there are countless award-winning restaurants, bars, breweries, cafes, and shopping. Deeded garage parking space included (current configuration not guaranteed). 24th Street BART station and tech shuttle stop just 3 blocks away.

2
beds

2
baths

774 Sq.Ft. LIVING AREA

Courtney Cohan

Courtney Cohan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry Closet
  • Flooring Tile, Wood
  • Fireplace Living Room, Gas
  • APPLIANCES Dishwasher, Microwave

Area & Lot

  • Status Sold
  • Living Area774 Sq.Ft.
  • MLS® ID485093
  • TypeResidential
  • YEAR BUILT2014
  • Architecture StylesContemporary, Modern/High Tech
  • School DistrictSan Francisco

Exterior

  • roofComposition, Tile
  • lot featuresShape Regular
  • parkingDriveway, Enclosed, Garage Door Opener, Interior Access, Side By Side, Side by Side, On Site
  • HEAT TYPEElectric, Gas
  • SubstructureCeiling Insulation, Concrete, Frame, Redwood Siding, Stone, Stucco, Wall Insulation, Wood, Wood Siding
  • HOA AmenitiesRoof Deck

Financial

  • Sales Price$1,170,000
  • HOA $612

Work With Courtney

Courtney Cohan is a real estate expert in San Francisco, CA. With profound experience in this field, Courtney will definitely find the keys to your home. Contact Courtney today!